Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Square Meter) | 220 gsm |
| Width | 44 inch |
| Material | Polyester |
| Pattern Type | Plain |
| Fabric | 100% Polyester |
| Brand | Godson |
| Color | Multi Color |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM | 200 GSM |
| Prints/Pattern | Plain / Solids |
| Material | Polyester |
| Width | 44 Inch |
| Fabric Content | 100% Polyester |
| Usage | Apparel/Clothing |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Square Meter) | 150-160 GSM |
| Fabric Name | Micro PP |
| GSM | 170 |
| Width | 36 Inches/90 cm |
| Material | Polyester |
| Prints/Pattern | Plain / Solids |
| Type | Knitted |
| Usage/Application | T-shirts |
| Usage | Sportswear |
| Suitable For | Kids Wear, Shorts, T-Shirt, Sportswear / Gym |
| Special Finishes | Dri Fit / Wicking, Soft Feel |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Square Meter) | 170-180 GSM |
| Fabric Name | Dot Knit |
| GSM | 150-200 |
| Width | 34 inch |
| Color | Blue, Navy Blue, etc |
| Usage/Application | T-shirts, Garments, Sportswear |
| Suitable For | T-Shirt, Sportswear / Gym |
| Special Finishes | Dri Fit / Wicking, Soft Feel |
| Wash Care | Machine Wash |
| Brand | Godson |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Fabric Material | Polyester |
| Fabric Type | Polyester |
| Fabric Width | 42–44 in |
| GSM | 150 GSM |
| Usage | Night Wear, Sportswear, T Shirts, Kids Wear |
| Brand | Godson |
| Occasion | Sportswear, Activewear, etc |
| Usage/Application | Garments |
| Fabric Finish | Soft Finish |
| Color | Orange, Blue, etc |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Square Meter) | 200 gsm |
| Width | 36 inch |
| Knitted type | interlock |
| Color | Multicolor |
| Is this a sample order | No |
| Fabric | Micro Polyester base |
| Usage | Uniforms, Sportswear, Nightwear, Lowers/Trackpants, Garments |
| Usage/Application | Garments |
| Finish | Dri-Fit, Wrinkle-free |
| Brand | Godson |
| Fabric Content | 100% Polyester |
We offer a wide range of Diagonal Knit Lower Polyester Fabric. These fabrics are available in multiple colors and designs. Our fabrics quality is fine and does not require extra maintenance. We are specialized in providing comfortable fabrics. Our fabrics are fade resistant and cost effective. Fabrics available can be used to make clothes for every age group.
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| Knit Type | Interlock |
| GSM | 200 GSM |
| Stretch Type | 2-Way Stretch |
| Material | Polyester |
| Prints/Pattern | Plain / Solids |
| Width | 42 Inches |
| Application | Sportswear, Uniforms, T-shirts, Shorts |
| Usage | Apparel/Clothing |
| Pattern | Plain / Solid |
| Finish | Dri-Fit / Wicking, Soft Touch |
| Fabric Content | 100% Micro Polyester |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Square Meter) | 140 gsm |
| GSM | 170 GSM |
| Width | 60 inches |
| Material | Polyester |
| Type | Knitted |
| Prints/Pattern | Plain / Solids |
| Finish | Dri-Fit, Soft Feel, Stretch, Wrinkle-free |
| Usage | Apparel/Clothing |
| Packaging Type | Roll |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Fabric Material | Polyester |
| GSM | 200-250 |
| Fabric Width | 36–38 in |
| Usage | T Shirts, Night Wear, Sportswear |
| Knitted Type | Circular Knit |
| Fabric | 100% Polyester |
| Usage/Application | Textile Industry |
| Fabric Finish | Silicon Wash, Soft Finish |
| Brand | Dri-Fit |
| Color | Pink, Blue |
| Do You Fulfil Sample Orders | Yes |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Square Meter) | 250 gsm |
| GSM | 150 GSM |
| Width | 34 Inches |
| Material | Polyester |
| Prints/Pattern | Plain / Solids |
| Usage | Apparel/Clothing |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM | 200 GSM |
| Width | 36" |
| Usage/Application | T-Shirts |
| Color | Pink, Red, etc |
| Fabric | 100% Polyester |
| Brand | Godson |
| Pattern | Plain |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Prints/Pattern | Plain / Solids |
| Material | Polyester |
| GSM | 200 GSM |
| Width | 42 Inches |
| Fabric Content | 100% Polyester |
| Usage | Apparel/Clothing |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Polyester |
| GSM | 200 GSM |
| Prints/Pattern | Plain/Solid |
| Width | 44 inch |
| Color | Off White |
| Brand | Godson |
mostly White fabrics specially for cricket and tennis sports.
Best Quality & Best Prices Avaliable
Product Details:
| GSM (Grams per Square Meter) | 220 gsm |
| Fabric | Polyester |
| Usage | Sportswear, T-shirts |
| Type | Sports |
| Width | 34 Inch |
| GSM | 150 GSM |
| Brand | Godson |
| Finish | Dri-Fit, Soft Feel |
| Usage/Application | Track Suits |
| Packaging Type | Roll |
| Color | Blue, Black, Gray, etc |
Product Details:
| GSM (Grams per Square Meter) | 180 gsm |
| GSM | 200 GSM |
| Width | 34 Inches |
| Material | Polyester |
| Prints/Pattern | Plain/Solid |
| Usage | Apparel/Clothing |
| Color | Off White |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM (Grams per Square Meter) | 210-220 GSM |
| Fabric Name | HONEYCOMB SOFTY |
| GSM | 200 GSM |
| Width | 34 Inches |
| Material | 100% Polyester |
| Type | Dry Fit |
| Prints/Pattern | Plain / Solids |
| Color | Multicolour |
| Usage | Sportswear |
| Packaging Type | Roll |
| Suitable For | Shorts, T-Shirt, Lower / Track Pant, Sportswear / Gym, Kids Wear, Nightwear |
| Special Finishes | Soft Feel, Dri Fit / Wicking |
| Brand | Godson |
| Wash Care | Machine Wash |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Fabric | Polyester |
| GSM | 150-200 |
| Type | 100% Polyester |
| Width | 68" |
| Color | All |
| Usage/Application | T-Shirts |
| Do You Fulfill Sample Orders | No |
| Brand | Godson |
| Design/Pattern | Bullet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Country of Origin | Made in India |
| Type | Micro Beam Knit |
| Fabric | Micro |
| Color | Blue |
| Purity | 100% |
| Thicknees | 10mm |
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| Knit Type | Interlock |
| GSM | 150 |
| Stretch Type | 2-Way Stretch |
| Composition | 100% Polyester |
| Type | Knit Fabrics |
| Prints/Pattern | Plain/Solid |
| Width | 72 inches |
| Color | Multicolor |
| Usage | Apparel/Clothing |
| Packaging Type | Roll |
| Daily Production Capacity | 5000 Meter Per Day |
| Features | Stretchable |
| Season | Suitable for Summer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Fabric Material | Cotton Polyester |
| GSM | 200 |
| Fabric Width | 42–44 in |
| Type | Interlock |
| Width | 42 inches |
| Prints/Pattern | Plain/Solid |
| Usage | Night Wear, Sportswear, T Shirts, Kids Wear, Track Suits |
| Composition | Polyester Cotton (PC) Blend |
| Fabric Finish | Soft Finish, Bio Wash |
Additional Information:
Product Details:
| GSM (Grams per Square Meter) | 180 gsm |
| GSM | 200 GSM |
| Width | 36 inch |
| Fabric | 100% Polyester |
| Usage | T-shirts, Garments, Uniforms, Nightwear, Sportswear |
| Usage/Application | Textile Industry |
| Finish | Dri-Fit |
| Packaging Type | Roll |
| Color | White |
| Brand | Godson |
| Pattern | Plain |